2007 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 6 - J/105 Final Results
back to top results page 22-24 July 2007 goto race [1] [2] [3] [4] [5] [6] [7] [8]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 Total
1 Veloce M. Hubiltz E.Hornick 114 1 3 4 1 1 1 7 2 20
2 Jester Hugh Bethell 020 2 4 2 2 3 2 4 3 22
3 A Train Robert Reeves 075 4 2 3 4 4 4 1 1 23
4 Rum Puppy Jack Biddle 001 6 1 1 3 2 3 5 4 25
5 Breakaway Richard Hinds 042 5 5 5 6 6 7 2 5 41
6 Blade Runner Brad Davis 036 8 6 8 8 7 5 6 6 54
7 At-Tack Dennis McCloud 074 7 8 6 5 8 6 8 8 56
8 Inevitable Moyer / Karn 062 3 9 9 9 9 9 3 7 58
9 Dark Star Guy Ballou 054 9 7 7 7 5 8 9 DNF/11 63
999 Corryvreckan David B. Clark 032 10 10 10 DNC/11 10 10 10 9 80

10 boats scored
File created on 24 July 2007 at 07:49:58 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB