2007 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 5 - PHRF 5 Final Results
back to top results page 22-24 July 2007 goto race [1] [2] [3] [4] [5] [6] [7] [8]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 Total
1 (No Name) J. White T. Ballard 099 2 1 1 1 1 1 2 1 10
2 Sea Star Vernon & David Eberwine 010 1 2 2 3 2 2 1 2 15
3 Ultra Violet Dave & Donna Prucnal 059 4 6 4 2 5 3 4 5 33
4 Little Latitudes Donna & Jeff Moore 039 6 4 3 10 3 6 5 3 40
5 Molto Bene Richard Ewing 027 5 3 8 4 4 8 6 4 42
6 no name Tom & Robin French 071 3 7 5 9 6 5 3 6 44
7 Chilcoot Alex Alvis 091 8 9 6 5 8 4 7 7 54
8 Mountain Lion Eater George R. Prout Jr. M.D. 112 7 8 7 7 10 7 10 10 66
9 Valkyrie Karl Peterson 108 10 5 9 6 PEN/9 DNS/11 9 8 67
10 Stich-N-Glue Dan Rossi 076 9 10 10 8 9 9 8 9 72

10 boats scored
File created on 24 July 2007 at 07:49:58 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB