2006 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 8 - PHRF 7 Preliminary Results
back to top results page 16-18 July 2006 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Problem Child Brian Jones 074 1 1 4 3 3 1 13
2 Blaze Star Pat & Amy Teeling 124 2 2 1 4 2 3 14
3 Dulany Jay & Kim Addison 083 6 6 5 1 1 6 26
4 Smoky Richard Zantzinger 139 4 3 2 2 5 DNC/11 27
5 Gael Force Mark Wagner 142 7 4 3 6 4 4 28
6 Labyrinth Keith Mayes 006 5 6 6 5 8 8 39
7 Wicked Good Mark Gyorgy 107 10 5 7 7 6 5 40
8 Scott Free Glenn Scott 119 3 9 8 8 7 7 42
9 Wreckless Abandon Dave Lauser 082 8 8 9 9 9 2 45
10 Plum Fun George Fallon 067 9 10 10 10 10 DNC/11 60

10 boats scored
File created on 18 July 2006 at 07:02:38 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB