2006 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 3 - PHRF 3 Preliminary Results
back to top results page 16-18 July 2006 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Frequent Flyer Kevin McNeil 105 1 1 1 1 6 1 11
2 Smiles Charlie Scott 114 5 3 3 2 1 2 16
3 Shock Therapy Brad Kauffman 064 2 2 4 4 4 5 21
4 AfterSchock Paul Susie 011 3 4 2 3 3 8 23
5 Spice Brad Parker 102 4 5 6 5 2 3 25
6 Logos Tony Syme 109 PEN/8 6 5 7 7 4 37
7 Airmail Tom Carrico 116 7 8 9 6 5 7 42
8 Liberty Peter Morrison 024 8 7 7 8 8 6 44
9 Double Eagle Sam Mitchner 047 9 9 8 9 DNC/12 9 56
999 Windependent Mark McGonigle 053 DNC/12 DNC/12 DNC/12 DNC/12 DNC/12 DNC/12 72
999 Ballyhoo John F. Hartke 135 DNC/12 DNC/12 DNC/12 DNC/12 DNC/12 DNC/12 72

11 boats scored
File created on 18 July 2006 at 07:03:06 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB