2006 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 2 - PHRF 2 Preliminary Results
back to top results page 16-18 July 2006 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Endorphin Eric Wulff 021 1 1 1 1 2 7 13
2 Cash Flow Lloyd E. Griffin Jr 037 3 3 3 2 1 2 14
3 Yard Dog Jim Carkhuff 137 2 2 2 3 4 9 22
4 Dame Blanche Othmar M. von Blumencron 130 4 5 4 6 5 1 25
5 Lanikai David Kim 132 5 4 5 5 7 8 34
6 Seabiscuit Dorsey Owings 110 6 8 6 7 6 4 37
7 American Flyer Dan & Wendy Schneider 077 9 7 9 4 8 3 40
8 The Fish Bill Shinn 104 7 9 10 10 3 5 44
9 Infringer Ole Haaland 133 8 6 8 9 10 6 47
10 Pursuit Norman L. Dawley 059 10 10 7 8 9 10 54

10 boats scored
File created on 18 July 2006 at 07:03:06 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB