2006 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 12 - PHRF NS Preliminary Results
back to top results page 16-18 July 2006 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Midnight Mistress Jake Brodersen 003 2 1 6 1 2 1 13
2 Iretsu Terry Wanner 065 3 2 1 2 4 7 19
3 Krugerrand Sara Southworth 013 1 4 5 10 5 5 30
3 Escapade John & Mary Sherrard 086 7 7 9 3 1 3 30
5 The Doghouse Dan Shannon 076 6 5 7 11 3 2 34
6 Temptress Robert DeJong 008 11 3 3 5 8 6 36
7 Kittiwah Tim Cutrona 018 8 6 2 6 7 11 40
8 Impulse Thomas Peddy 023 5 8 4 4 11 9 41
9 Canvas Caper Andy & Linda Frix 101 4 11 10 9 9 10 53
10 Toby Chris Eggert 019 9 9 12 12 10 4 56
10 Lickety Split L. Griffith D. Maneely 044 10 10 8 8 12 8 56
12 Badger Carl Feusahrens 048 12 13 13 7 6 12 63
13 Slot Machine Robert Stratton 143 13 12 11 13 13 13 75

13 boats scored
File created on 18 July 2006 at 07:02:09 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB