2005 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 5 - PHRF 6 Final Results
back to top results page 17-19 July 2005 goto race [1] [2] [3]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Little Shanty Rick Palleschi 095 1 3 1 5
2 Problem Child Brian Jones 135 3 2 5 10
3 Goin Postal Bob Turner 159 2 5 6 13
4 Radio Flyer Dennis Hannick 026 4 6 3 13
5 Blaze Star Pat & Amy Teeling 125 8 4 4 16
6 Northern Dancer George Benisek Jr. 083 7 1 9 17
7 Wicked Good Mark Gyorgy 038 5 8 8 21
8 Tantrum T. Savage A. Early 009 12 9 2 23
9 Artemis II William Helf 066 6 7 10 23
10 Plum Fun George Fallon 067 10 14 7 31
11 Scott Free Glenn Scott 123 11 11 12 34
12 Nicole T. C. duPont 141 9 13 13 35
13 Phantom Frank Silver 143 13 10 14 37
14 Juggernaut Mike Dale 017 14 12 11 37
15 Slot Machine Robert Stratton 040 15 15 15 45
999 Incommunicado E.F. Tracy T.Polk 089 DNC/17 DNC/17 DNC/17 51

16 boats scored
File created on 19 July 2005 at 11:39:13 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB