2005 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 12 - PHRF 8 Final Results
back to top results page 17-19 July 2005 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Bob Mike & Becky Irnomonger 133 1 1 3 1 6
2 Big Time Michael Rajacich 163 5 2 2 2 11
3 Synergy Peter LaRoche 051 8 3 5 4 20
4 Horizon Bob Fleck 019 3 6 9 3 21
5 Too Many Cooks Nelson Pemberton 139 4 9 4 5 22
6 Coup de Vent Dale Eager 079 2 7 7 7 23
7 Caribbean Soul David McAleer 132 9 10 1 11 31
8 Restless Eric Crawford 099 10 5 8 10 33
9 Star Gazer II Joe Frost 106 7 4 DSQ/20 6 37
10 Archimedes Principle Greg Eggleston 074 12 8 16 8 44
11 Pegasus David Kelsey 103 6 14 12 13 45
12 Dulany Jay & Kim Addison 058 DSQ/20 11 6 9 46
13 Lickety Split L. Griffith D. Maneely 114 14 12 13 12 51
14 Shockwave Don Deese 056 13 15 11 16 55
15 Run Matt Simington 162 11 17 14 15 57
16 Edelweiss Chris Bardwell-Jones 154 15 16 15 14 60
17 Stars & Bars David Shuttleworth 022 16 18 10 18 62
18 Schiehallion Brad Miller 003 17 13 17 17 64
999 Freestyle Doug Abbott 050 DNC/20 DNC/20 DNC/20 DNC/20 80

19 boats scored
File created on 19 July 2005 at 11:27:55 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB