2004 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 7 - PHRF NS-1 (2HS) Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Smokin A. Harper C. Jeffries 051 1 1 2 1 5
2 Iretsu Terry Wanner 065 3 5 5 2 15
3 Krugerrand David E. Troyer 013 4 4 3 5 16
4 Rezny Anne Chuck Jeffries 041 2 3 1 DNF/14 20
5 Midnight Mistress Jake Brodersen 021 5 2 DNF/14 3 24
6 Temptress Robert DeJong 008 10 DNF/14 4 4 32
7 Toby Chris Eggert 113 7 6 DNF/14 6 33
8 Goldfish Bob Lawrence 168 11 8 DNF/14 7 40
9 Kittiwah Tim Cutrona 072 9 7 DNF/14 DNF/14 44
10 Kateri Ann Don Ross 164 8 9 DNF/14 DNF/14 45
11 Impulse Thomas Peddy 101 6 DNF/14 DNF/14 DNF/14 48
12 Pilot Error Ken Huston 102 12 DNF/14 DNF/14 DNF/14 54
13 Walkabout David Zonderman 016 13 DNF/14 DNF/14 DNC/14 55

13 boats scored
File created on 21 July 2004 at 09:07:16 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB