2004 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 5 - PHRF 5 Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Problem Child Brian Jones 152 1 1 1 1 4
2 Airwaves Dave Wiemer 160 8 6 2 2 18
3 Blaz Star Pat & Amy Teeling 112 4 4 4 6 18
4 Fast Company Barry Moss 107 3 9 7 5 24
5 Torch Bill Ljungquist 156 7 2 10 8 27
6 Incommunicado E.F. Tracy T.Polk 070 5 3 11 10 29
7 Artemis 2 William Helf 127 6 7 14 3 30
8 Still a Gorilla Barney Hathaway 084 2 5 17 9 33
9 Scott-Free Glenn Scott 011 9 8 6 11 34
10 Plum Fun George Fallon 159 16 15 5 4 40
11 Tantrum T. Savage A. Early 061 17 11 3 14 45
12 Gael Force Mark R. Wagner 174 11 14 9 12 46
13 Juggernaut Mike Dale 014 10 16 8 16 50
14 Slot Machine Robert Stratton 032 18 17 12 7 54
15 Wicked Good M.H. Gyorgy 074 15 10 16 13 54
16 Artful Dodger Jerry Taylor 076 13 12 13 17 55
17 Phantom Frank J. Silver 144 12 13 15 15 55
18 Entropy Al Carrion 146 14 DNC/19 DNC/19 DNC/19 71

18 boats scored
File created on 21 July 2004 at 09:07:16 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB