2004 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 2 - PHRF 2 Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Wairere Pete Hunter 155 1 2 2 1 6
2 (No Name) J White T Ballard 085 2 1 1 2 6
3 Seabiscuit Dorsey Owings 120 3 4 6 5 18
4 Tsunami P Ostberg John Aras 134 6 3 7 3 19
5 Mulligan Gordon Fronk Jim Geddes 104 7 5 8 7 27
6 Dame Blanche Othmar von Blumencron 125 8 6 9 6 29
7 Esprit de Corps Byron Marchant 165 5 8 3 14 30
8 American Flyer Dan Schneider 077 4 12 12 4 32
9 Cash Flow Lloyd E Griffin Jr 093 9 7 10 8 34
10 Endorphin Eric Wuff 114 10 9 4 15 38
11 Upgrade P Gibbons- Neff W.B. Read 171 14 11 5 10 40
12 Lanikai David Kim 158 11 10 11 9 41
13 Kiva Bob Turner 147 12 13 15 11 51
14 Valkyrie Art Kuehne 018 13 14 14 13 54
15 Windborn Rick Born 079 15 15 13 12 55

15 boats scored
File created on 21 July 2004 at 09:07:16 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB