2004 Screwpile Lighthouse Challenge Regatta Results

Final Results (updated 25 July 2004/DAB) Class 12 - PHRF 7 Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Magic Richard Ewing 027 1 1 1 6 9
2 Horizon Bob Fleck 157 7 2 7 1 17
3 Swell John Anderson 161 4 3 6 4 17
4 Hi Tide John Ebell 040 6 7 4 3 20
5 Pegasus David Kelsey 167 9 5 9 2 25
6 Too Many Cooks Dan Peloquin Nelson Pemberto 067 2 6 12.5 5 25.5
7 Synergy Peter LaRoche 003 5 4 2 DNF/16 27
8 Caribbean Soul David McAleer 128 12 9 3 8 32
9 Restless Eric Crawford 029 10 8 8 7 33
10 Stardancer John A. Blais III 117 3 11 5 DNF/16 35
11 Coup de Vent H. Dale Eager 034 15 10 10 DNF/16 51
12 Lickety Split Lester Griffith Donna Maneely 109 8 15 12.5 DNF/16 51.5
13 Shermax Max Munger 009 13 12 11 DNF/16 52
14 Island Time Donna & Jeff Moore 030 11 13 14 DNF/16 54
15 Chiquita John Marino Jeff Noel 163 14 14 15 DNF/16 59

15 boats scored
File created on 21 July 2004 at 09:06:09 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB